<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Misery to peak on Monday January 24th, RUN AND HIDE!</title>
	<atom:link href="http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/feed/" rel="self" type="application/rss+xml" />
	<link>http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/</link>
	<description>Productivity is overrated.</description>
	<lastBuildDate>Sat, 21 Jan 2012 06:29:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg</title>
		<link>http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/comment-page-1/#comment-97</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 25 Jan 2005 05:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/#comment-97</guid>
		<description>By the way, I wasn&#039;t miserable today.  But I did have a hella case of road rage for an hour or so.  Does that count?</description>
		<content:encoded><![CDATA[<p>By the way, I wasn&#8217;t miserable today.  But I did have a hella case of road rage for an hour or so.  Does that count?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/comment-page-1/#comment-96</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 25 Jan 2005 05:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/#comment-96</guid>
		<description>I&#039;m not sure there&#039;s even ONE.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure there&#8217;s even ONE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/comment-page-1/#comment-94</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Sat, 22 Jan 2005 01:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/#comment-94</guid>
		<description>You&#039;re thinking of the Drake equation:

N = R* fp ne fl fi fc L

where, 

N = The number of communicative civilizations 
R* = The rate of formation of suitable stars (stars such as our Sun) 
fp = The fraction of those stars with planets. (Current evidence indicates that planetary systems may be common for stars like the Sun.) 
ne = The number of Earth-like worlds per planetary system 
fl = The fraction of those Earth-like planets where life actually develops 
fi = The fraction of life sites where intelligence develops 
fc = The fraction of communicative planets (those on which electromagnetic communications technology develops) 
L = The &quot;lifetime&quot; of communicating civilizations 

When I plug in , I get that there should be three civilizations living here on earth alone...</description>
		<content:encoded><![CDATA[<p>You&#8217;re thinking of the Drake equation:</p>
<p>N = R* fp ne fl fi fc L</p>
<p>where, </p>
<p>N = The number of communicative civilizations<br />
R* = The rate of formation of suitable stars (stars such as our Sun)<br />
fp = The fraction of those stars with planets. (Current evidence indicates that planetary systems may be common for stars like the Sun.)<br />
ne = The number of Earth-like worlds per planetary system<br />
fl = The fraction of those Earth-like planets where life actually develops<br />
fi = The fraction of life sites where intelligence develops<br />
fc = The fraction of communicative planets (those on which electromagnetic communications technology develops)<br />
L = The &#8220;lifetime&#8221; of communicating civilizations </p>
<p>When I plug in , I get that there should be three civilizations living here on earth alone&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/comment-page-1/#comment-91</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 20 Jan 2005 05:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/#comment-91</guid>
		<description>Seriously though, this kind of reminds me of the Carl Sagan (who did he steal this from?) formula to determine the likelihood of life on other planets.</description>
		<content:encoded><![CDATA[<p>Seriously though, this kind of reminds me of the Carl Sagan (who did he steal this from?) formula to determine the likelihood of life on other planets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/comment-page-1/#comment-90</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Thu, 20 Jan 2005 05:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://procrastinators.org/archives/2005/01/19/misery-to-peak-on-monday-january-24th-run-and-hide/#comment-90</guid>
		<description>&quot;I Can&#039;t Believe It&#039;s Not Onion&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;I Can&#8217;t Believe It&#8217;s Not Onion&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

